Here you can find funds under management, retail sales, and performance figures by IA sector. 

Morningstar provides our performance data, which we republish only for ease of reference. The IA sectors divide the funds universe to reflect the asset type, industry sector, or geographic regions funds are invested in.

Most recent data available: January 2025

IA Sector Total funds - £m Total net retail sales - £m ISA funds - £m ISA net sales - £m
Asia Pacific Excluding Japan 35,646 -147 2,821 -35
Asia Pacific Including Japan 834 -5 170 0
China/Greater China 2,143 -22 375 -3
Europe Excluding UK 60,289 -54 8,760 -70
Europe Including UK 2,335 -15 49 0
European Smaller Companies 1,781 -37 418 -5
Financials and Financial Innovation 2,805 32 311 0
Global 228,999 -228 27,319 -23
Global Emerging Markets 40,707 -679 2,279 -7
Global Equity Income 25,880 11 4,095 17
Healthcare 4,007 -32 530 -7
India/Indian Subcontinent 5,757 -90 943 -6
Japan 26,335 -22 1,571 -4
Latin America 229 -3 38 0
North America 114,508 183 9,992 43
North American Smaller Companies 6,988 174 566 18
Specialist 15,291 -71 1,463 -12
Technology and Technology Innovation 11,687 71 2,287 20
UK All Companies 140,917 -1,197 26,295 -213
UK Equity Income 34,549 -272 7,976 -52
UK Smaller Companies 8,879 -206 1,774 -43
Total Equity 770,567 -2,608 100,031 -382
£ Corporate Bond 58,289 -17 5,619 -19
£ High Yield 11,864 8 1,013 0
£ Strategic Bond 38,939 -47 4,735 -10
Corporate Bond 30,118 -2 195 0
Global Emerging Markets Bond - Blended 1,421 5 18 0
Global Emerging Markets Bond - Hard Currency 2,535 14 24 0
Global Emerging Markets Bond - Local Currency 2,684 -42 43 1
Global Inflation Linked Bond 5,962 -28 226 -13
Government Bond 11,926 40 251 -4
High Yield Bond 4,868 23 0 0
Mixed Bond 31,026 -112 428 -2
Specialist 3,001 11 1,429 -12
Specialist Bond 8,266 187 104 -1
UK Gilts 22,145 175 1,036 16
UK Index Linked Gilts 4,399 2 166 -2
Total Fixed Income 237,443 218 15,288 -46
Short Term Money Market 31,707 -247 1,036 28
Standard Money Market 2,299 18 220 -2
Total Money Markets 34,006 -229 1,255 26
Flexible Investment 30,580 -62 3,858 -16
Mixed Investment 0-35% Shares 7,671 -94 1,413 -39
Mixed Investment 20-60% Shares 47,218 -308 8,840 -94
Mixed Investment 40-85% Shares 96,312 120 13,346 -33
Specialist 3,357 16 1,450 -12
Total Mixed Asset 185,138 -328 28,907 -194
Property Other 11,266 -15 432 -7
UK Direct Property 3,591 0 260 -6
Total Property 14,858 -15 693 -13
Commodities and Natural Resources 2,120 -74 211 -3
Infrastructure 8,119 35 718 4
Specialist 1,734 1 1,431 -12
Targeted Absolute Return 25,171 -121 1,178 -10
Volatility Managed 71,305 282 8,132 34
Total Others 108,449 123 11,670 12
UK Total 1,350,461 -2,839 157,843 -597

Notes

  • Figures: All figures are in £ millions. Figures have therefore been rounded to the nearest £ million. Where a chart shows a value of £0 - this indicates a figure below £500,000.
  • ISA figures from January 2008: Figures are based on ISAs provided by fund companies and five platforms (Cofunds, Fidelity, Hargreaves Landsdown, Skandia and Transact). Figures for earlier years cover fewer platforms. The figures do not include ISAs provided by other platforms or where the ISA provider is an intermediary other than a platform. All figures include former PEPs.
  • Change from June 2009: from June 2009 figures include an additional group for which figures for prior periods are not yet available.
  • All sales and repurchases to funds of funds are included. To avoid double counting, transactions between funds of funds and their underlying funds are excluded. The sector rankings do not include 'Unclassified sector'. These are funds which have chosen not to be classified.
  • ISA figures exclude a small number of funds held on fund platforms but not in an Investment Association sector. These figures are, however, included in the Investment Association monthly press release tables, unless otherwise footnoted